Recreational competition results 24th & 25th April 2010
Sat PM
4 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 1 | Tiani Dunstone | South Devon | 8.50 | 3rd | 8.60 | 2nd | 7.00 | 3rd | 24.10 | 3rd |
| 2 | Poppy Langford | South Devon | 9.00 | 2nd | 8.20 | 3rd | 7.50 | 1st | 24.70 | 2nd |
| 3 | Khira Kelly | South Devon | 9.10 | 1st | 8.90 | 1st | 7.35 | 2nd | 25.35 | 1st |
5 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 4 | Molly-Mae Woodcock | Tarka | 9.20 | 4th | 9.20 | 9th | ||||
| 5 | Isabelle Evans | South Devon | 9.40 | 6th | 9.30 | 2nd | 8.95 | 1st | 27.65 | 2nd |
| 6 | Megan Kirby | South Devon | 9.50 | 4th | 9.00 | 6th | 7.05 | 8th | 25.55 | 8th |
| 7 | Xylia Dumont | South Devon | 8.90 | 7th | 8.60 | 9th | 8.20 | 6th | 25.70 | 7th |
| 8 | Summer Langford | South Devon | 8.80 | 8th | 8.90 | 7th | 8.50 | 4th | 26.20 | 6th |
| 9 | Amy Hext | South Devon | 9.55 | 3rd | 9.15 | 5th | 8.75 | 2nd | 27.45 | 3rd |
| 10 | Zara Peters | South Devon | 9.70 | 1st | 9.45 | 1st | 8.60 | 3rd | 27.75 | 1st |
| 11 | Alice Sumners | Falcons | 9.60 | 2nd | 9.25 | 3rd | 8.35 | 5th | 27.20 | 4th |
| 12 | Samuel Brandon | Kingsbridge | 9.45 | 5th | 8.80 | 8th | 8.10 | 7th | 26.35 | 5th |
8 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 55 | Ellie Merrick | Exeter | 9.25 | 1st | 7.20 | 7th | 6.00 | 11th | 22.45 | 6th |
| 56 | Skye Johnson | South Devon | 7.40 | 5th | 7.50 | 5th | 7.05 | 9th | 21.95 | 10th |
| 57 | Jessica Jobson | South Devon | 7.20 | 9th | 7.00 | 8th | 7.90 | 2nd | 22.10 | 9th |
| 58 | Charley Warren | South Devon | 7.55 | 4th | 8.00 | 2nd | 7.60 | 7th | 23.15 | 2nd |
| 59 | Paige Colville | Falcons | 7.40 | 5th | 8.60 | 1st | 8.00 | 1st | 24.00 | 1st |
| 60 | Drew Williams | Falcons | 7.30 | 7th | 7.00 | 8th | 7.80 | 4th | 22.10 | 9th |
| 61 | Sophie Hide | Falcons | 7.20 | 9th | 7.40 | 6th | 7.70 | 5th | 22.30 | 7th |
| 62 | Florence McDonald | Teign View | 7.60 | 3rd | 7.50 | 5th | 7.05 | 9th | 22.15 | 8th |
| 63 | Mollie Bond | Teign View | 7.35 | 6th | 7.55 | 4th | 7.65 | 6th | 22.55 | 4th |
| 64 | Edith Wood | Kingsbridge | 0.00 | 12th | 0.00 | 11th | 0.00 | 12th | 0.00 | 14th |
| 65 | Ruby Brewer | Kingsbridge | 7.30 | 7th | 7.60 | 3rd | 7.80 | 4th | 22.70 | 3rd |
| 66 | Nina Hardy | Kingsbridge | 7.25 | 8th | 8.00 | 2nd | 15.25 | 13th | ||
| 67 | Nicole Callard | Kingsbridge | 7.00 | 11th | 5.60 | 10th | 7.50 | 8th | 20.10 | 12th |
| 69 | Evie Watts | Kingsbridge | 7.15 | 10th | 7.50 | 5th | 7.85 | 3rd | 22.50 | 5th |
| 71 | Maddy Wotton | Kingsbridge | 0.00 | 12th | 0.00 | 11th | 0.00 | 12th | 0.00 | 14th |
| 72 | Jasmine Ware | Exe Valley | 7.71 | 2nd | 6.30 | 9th | 6.80 | 10th | 20.81 | 11th |
12 years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 150 | Laura Wallis | Tarka | 5.00 | 9th | 0.00 | 6th | 0.00 | 7th | 5.00 | 10th |
| 151 | Chloe Saunders | Tarka | 6.50 | 8th | 0.00 | 6th | 0.00 | 7th | 6.50 | 9th |
| 152 | Shauna Rendall | Tarka | 7.00 | 5th | 8.95 | 1st | 8.70 | 2nd | 24.65 | 4th |
| 155 | Molly White | Kingsbridge | 6.75 | 6th | 8.30 | 4th | 7.70 | 5th | 22.75 | 7th |
| 157 | Rhiannon Jones | Exeter | 3.00 | 10th | 7.90 | 5th | 7.50 | 6th | 18.40 | 8th |
| 158 | Jessica Tucker | Exeter | 8.20 | 2nd | 8.75 | 2nd | 9.20 | 1st | 26.15 | 1st |
| 159 | Izzy Reid | Exeter | 7.50 | 4th | 8.50 | 3rd | 8.50 | 3rd | 24.50 | 5th |
| 160 | Danielle Bell | Exeter | 6.60 | 7th | 8.50 | 3rd | 7.90 | 4th | 23.00 | 6th |
| 162 | Izzy Duffy | Teign View | 8.75 | 1st | 8.50 | 3rd | 8.50 | 3rd | 25.75 | 2nd |
| 163 | Katherine Cox | Teign View | 7.90 | 3rd | 8.30 | 4th | 9.20 | 1st | 25.40 | 3rd |
13 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 164 | Samantha Newman | Tarka | 7.30 | 3rd | 8.70 | 4th | 7.00 | 5th | 23.00 | 3rd |
| 165 | Melissa Buttle | Exe Valley | 6.30 | 4th | 7.55 | 5th | 7.50 | 4th | 21.35 | 5th |
| 166 | Hannah Chilcott | Exe Valley | 5.00 | 5th | 8.75 | 3rd | 7.80 | 2nd | 21.55 | 4th |
| 167 | Beth Dinsdale | Exe Valley | 7.80 | 2nd | 9.05 | 2nd | 7.70 | 3rd | 24.55 | 2nd |
| 170 | Hannah Correy | Teign View | 9.50 | 1st | 9.30 | 1st | 9.00 | 1st | 27.80 | 1st |
15 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 182 | Yasmin Aggett | Exeter | 8.00 | 3rd | 8.50 | 3rd | 8.00 | 3rd | 24.50 | 3rd |
| 183 | Hayley Hayes | Exeter | 8.20 | 2nd | 9.10 | 2nd | 9.40 | 1st | 26.70 | 2nd |
| 184 | Georgia Clipsham | Kingsbridge | 0.00 | 4th | 0.00 | 4th | 0.00 | 4th | 0.00 | 4th |
| 185 | Holly Sames | Kingsbridge | 8.90 | 1st | 9.30 | 1st | 8.90 | 2nd | 27.10 | 1st |
Sunday AM
6 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 13 | Aisha Machiridza | Tarka | 8.40 | 3rd | 9.05 | 4th | 8.05 | 7th | 25.50 | 5th |
| 14 | Jessie Dixon | Exeter | 8.90 | 1st | 8.75 | 7th | 7.70 | 9th | 25.35 | 7th |
| 15 | Emily Millman | South Devon | 8.30 | 4th | 9.10 | 3rd | 8.10 | 6th | 25.50 | 5th |
| 16 | Millie Scott | South Devon | 7.90 | 6th | 8.90 | 5th | 8.60 | 2nd | 25.40 | 6th |
| 17 | Tegan Clark | South Devon | 8.90 | 1st | 9.40 | 1st | 8.55 | 3rd | 26.85 | 2nd |
| 18 | Amber Harding | South Devon | 8.80 | 2nd | 9.35 | 2nd | 8.90 | 1st | 27.05 | 1st |
| 19 | Darcy Lewis | Falcons | 8.00 | 5th | 8.85 | 6th | 7.55 | 10th | 24.40 | 9th |
| 20 | Thea James | Falcons | 8.30 | 4th | 8.05 | 8th | 7.75 | 8th | 24.10 | 10th |
| 21 | Emily Elder | Falcons | 8.80 | 2nd | 8.85 | 6th | 8.15 | 5th | 25.80 | 3rd |
| 22 | Freya Murgatroyd | Kingsbridge | 8.40 | 3rd | 9.05 | 4th | 7.15 | 11th | 24.60 | 8th |
| 24 | Katie England | Teign View | 8.30 | 4th | 9.05 | 4th | 8.20 | 4th | 25.55 | 4th |
7 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 25 | Abigail Roberts | Tarka | 8.40 | 9th | 9.80 | 2nd | 9.40 | 2nd | 27.60 | 1st |
| 26 | Sophie Fallon | Exe Valley | 8.80 | 5th | 9.00 | 10th | 8.60 | 7th | 26.40 | 8th |
| 27 | Pheobe Bryan | Exe Valley | 8.40 | 9th | 9.00 | 10th | 8.60 | 7th | 26.00 | 12th |
| 28 | Lily Edmunds | South Devon | 8.70 | 6th | 10.00 | 1st | 8.00 | 13th | 26.70 | 6th |
| 29 | Maia Dunstone | South Devon | 8.90 | 4th | 9.65 | 3rd | 8.20 | 11th | 26.75 | 5th |
| 30 | Ella Baxter | South Devon | 8.60 | 7th | 8.90 | 11th | 8.40 | 9th | 25.90 | 13th |
| 31 | Lauren Cumming | South Devon | 8.50 | 8th | 9.40 | 7th | 8.00 | 13th | 25.90 | 13th |
| 32 | Isabella Morrison | South Devon | 8.30 | 10th | 9.35 | 8th | 8.80 | 5th | 26.45 | 7th |
| 33 | Laura Dingley | South Devon | 9.00 | 3rd | 9.45 | 6th | 8.90 | 4th | 27.35 | 2nd |
| 34 | Georgia Peters | South Devon | 8.60 | 7th | 9.60 | 4th | 8.60 | 7th | 26.80 | 4th |
| 35 | Sophie Evans | Falcons | 8.60 | 7th | 9.45 | 6th | 8.10 | 12th | 26.15 | 10th |
| 36 | Tara Davies | Falcons | 8.50 | 8th | 9.00 | 10th | 8.20 | 11th | 25.70 | 14th |
| 37 | Sophie Gibbs | Falcons | 8.20 | 11th | 9.15 | 9th | 8.80 | 5th | 26.15 | 10th |
| 39 | Naomi Masters | Kingsbridge | 8.70 | 6th | 8.15 | 15th | 8.30 | 10th | 25.15 | 19th |
| 40 | Finley Polak | Kingsbridge | 6.90 | 14th | 7.10 | 19th | 7.60 | 16th | 21.60 | 24th |
| 41 | Samuel Moss | Kingsbridge | 7.20 | 12th | 8.05 | 17th | 8.00 | 13th | 23.25 | 21st |
| 42 | Emma Bearblock | Kingsbridge | 8.80 | 5th | 9.50 | 5th | 8.70 | 6th | 27.00 | 3rd |
| 43 | Hannah Couling | Kingsbridge | 8.70 | 6th | 8.25 | 14th | 8.30 | 10th | 25.25 | 18th |
| 44 | Reuben Murgatroyd | Kingsbridge | 7.00 | 13th | 8.00 | 18th | 7.70 | 15th | 22.70 | 22nd |
| 45 | Gracie Flint | Exeter | 8.60 | 7th | 8.00 | 18th | 8.80 | 5th | 25.40 | 16th |
| 46 | Emma Hole | Exeter | 8.40 | 9th | 8.90 | 11th | 8.30 | 10th | 25.60 | 15th |
| 47 | Hannah Drummond | Teign View | 8.70 | 6th | 8.60 | 13th | 8.30 | 10th | 25.60 | 15th |
| 48 | Hannah Barallon | Teign View | 8.80 | 5th | 8.80 | 12th | 8.50 | 8th | 26.10 | 11th |
| 49 | Blossom Evans | Teign View | 6.70 | 15th | 8.00 | 18th | 7.80 | 14th | 22.50 | 23rd |
| 50 | Lauren Kent | Gemini | 9.10 | 2nd | 9.00 | 10th | 9.50 | 1st | 27.60 | 1st |
| 51 | Lottie Gunther | Gemini | 9.20 | 1st | 8.00 | 18th | 9.00 | 3rd | 26.20 | 9th |
| 52 | Jasmine Meredith | Gemini | 8.60 | 7th | 8.10 | 16th | 8.60 | 7th | 25.30 | 17th |
| 53 | Jasmine Banham | Gemini | 8.50 | 8th | 8.80 | 12th | 8.40 | 9th | 25.70 | 14th |
| 54 | Olive Barnett | Gemini | 8.90 | 4th | 8.00 | 18th | 8.00 | 13th | 24.90 | 20th |
11 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 135 | Olivia Mayne | Tarka | 5.60 | 9th | 8.30 | 6th | 5.70 | 11th | 19.60 | 10th |
| 136 | Florence Peckett | Exeter | 8.50 | 1st | 8.75 | 3rd | 7.80 | 1st | 25.05 | 1st |
| 139 | Pheobe Bird | South Devon | 7.90 | 5th | 9.20 | 1st | 6.80 | 5th | 23.90 | 3rd |
| 140 | Amber Hughes | South Devon | 6.90 | 6th | 8.60 | 4th | 7.60 | 2nd | 23.10 | 6th |
| 141 | Caitlin Meecham | South Devon | 8.50 | 1st | 9.05 | 2nd | 7.40 | 3rd | 24.95 | 2nd |
| 142 | Elise Vooght | Kingsbridge | 6.00 | 8th | 7.80 | 7th | 7.00 | 4th | 20.80 | 8th |
| 143 | Jemma Goodwin | Kingsbridge | 6.70 | 7th | 7.65 | 8th | 6.05 | 10th | 20.40 | 9th |
| 144 | Eva Capps | Kingsbridge | 6.00 | 8th | 8.75 | 3rd | 6.50 | 7th | 21.25 | 7th |
| 146 | Avril Bolton | Teign View | 8.30 | 3rd | 9.05 | 2nd | 6.35 | 8th | 23.70 | 4th |
| 147 | Marika Jones | Teign View | 8.40 | 2nd | 8.45 | 5th | 6.25 | 9th | 23.10 | 6th |
| 148 | Charlie Beeks | Teign View | 8.15 | 4th | 8.60 | 4th | 6.75 | 6th | 23.50 | 5th |
14 Years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 171 | Georgia Butt | Exe Valley | 6.00 | 6th | 8.20 | 6th | 4.70 | 8th | 18.90 | 7th |
| 172 | Laura Creedy | Exeter | 7.20 | 2nd | 8.30 | 5th | 6.95 | 5th | 22.45 | 5th |
| 173 | Emily Facey | Exeter | 6.00 | 6th | 8.30 | 5th | 6.20 | 7th | 20.50 | 6th |
| 177 | Ellie Hore | Teign View | 6.80 | 5th | 8.30 | 5th | 7.90 | 2nd | 23.00 | 3rd |
| 178 | Zoe Hyde | Teign View | 6.80 | 5th | 9.05 | 2nd | 6.75 | 6th | 22.60 | 4th |
| 179 | Naamah Large | Teign View | 6.90 | 4th | 8.85 | 4th | 7.25 | 3rd | 23.00 | 3rd |
| 180 | Jess Armitage | Teign View | 7.30 | 1st | 8.90 | 3rd | 8.60 | 1st | 24.80 | 1st |
| 181 | Jess Mitchell | Teign View | 7.10 | 3rd | 9.45 | 1st | 7.05 | 4th | 23.60 | 2nd |
16+ years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 186 | Emily Chilcott | Exe Valley | 6.50 | 2nd | 9.20 | 3rd | 8.00 | 1st | 23.70 | 2nd |
| 187 | Kelsea Bright | Exeter | 6.30 | 3rd | 9.00 | 4th | 7.85 | 3rd | 23.15 | 4th |
| 193 | Lauren Chamberlain | Teign View | 6.00 | 4th | 9.40 | 1st | 7.90 | 2nd | 23.30 | 3rd |
| 194 | Alex McMeekin | Teign View | 7.20 | 1st | 9.35 | 2nd | 8.00 | 1st | 24.55 | 1st |
Sunday PM
9 years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 73 | Kerry French | Tarka | 7.65 | 7th | 9.50 | 2nd | 8.20 | 6th | 25.35 | 6th |
| 74 | Kimberley Dyer | Tarka | 7.40 | 10th | 9.05 | 8th | 8.70 | 1st | 25.15 | 9th |
| 75 | Ellie Courtney | Tarka | 6.95 | 15th | 9.50 | 2nd | 8.60 | 2nd | 25.05 | 10th |
| 76 | Isabelle Thorne | Tarka | 7.10 | 14th | 8.30 | 17th | 8.70 | 1st | 24.10 | 16th |
| 77 | Kaya Collins | Tarka | 7.35 | 11th | 9.25 | 6th | 8.30 | 5th | 24.90 | 12th |
| 78 | Jessica Pitt | Exe Valley | 7.15 | 13th | 7.20 | 20th | 7.50 | 12th | 21.85 | 22nd |
| 79 | Emma Fallon | Exe Valley | 6.95 | 15th | 8.25 | 18th | 7.50 | 12th | 22.70 | 21st |
| 80 | Eleanor Poole | Exeter | 9.45 | 1st | 9.45 | 3rd | 8.50 | 3rd | 27.40 | 1st |
| 81 | Jade Cash | South Devon | 7.10 | 14th | 8.40 | 15th | 7.60 | 11th | 23.10 | 20th |
| 82 | Bethany Walker | South Devon | 7.40 | 10th | 9.10 | 7th | 8.10 | 7th | 24.60 | 14th |
| 83 | Fionn Harvey | Falcons | 7.45 | 9th | 9.35 | 5th | 8.40 | 4th | 25.20 | 8th |
| 84 | India Dunkley | Falcons | 7.50 | 8th | 9.40 | 4th | 8.70 | 1st | 25.60 | 5th |
| 85 | Molly Hill | Falcons | 7.45 | 9th | 8.60 | 13th | 8.30 | 5th | 24.35 | 15th |
| 86 | Jolie Patterson | Falcons | 7.25 | 12th | 8.55 | 14th | 8.20 | 6th | 24.00 | 17th |
| 87 | Daisy O'Leary | Falcons | 7.25 | 12th | 8.65 | 12th | 8.00 | 8th | 23.90 | 18th |
| 88 | Lauren Short | Falcons | 9.45 | 1st | 8.70 | 11th | 8.20 | 6th | 26.35 | 2nd |
| 89 | Jade Patey | Kingsbridge | 6.30 | 18th | 7.00 | 21st | 7.70 | 10th | 21.00 | 23rd |
| 90 | Ellie Couling | Kingsbridge | 6.70 | 17th | 8.35 | 16th | 8.10 | 7th | 23.15 | 19th |
| 91 | Emily West | Kingsbridge | 9.00 | 2nd | 8.20 | 19th | 7.50 | 12th | 24.70 | 13th |
| 92 | Haseebah Asharaff | Kingsbridge | 8.95 | 3rd | 8.70 | 11th | 8.00 | 8th | 25.65 | 4th |
| 93 | Sophie Bearblock | Kingsbridge | 6.85 | 16th | 8.95 | 9th | 8.20 | 6th | 24.00 | 17th |
| 99 | Daisy Drummond | Teign View | 8.30 | 6th | 9.40 | 4th | 8.00 | 8th | 25.70 | 3rd |
| 100 | Toni Morey | Teign View | 9.00 | 2nd | 9.70 | 1st | 8.70 | 1st | 27.40 | 1st |
| 101 | Natasha Pybus | Teign View | 8.35 | 5th | 8.95 | 9th | 8.00 | 8th | 25.30 | 7th |
| 102 | Aimee Scott | Teign View | 8.45 | 4th | 8.75 | 10th | 7.80 | 9th | 25.00 | 11th |
10 years
| NO. | GYMNAST NAME | CLUB | VAULT | POS | FLOOR | POS | BEAM | POS | OVERALL | POS |
| 103 | Charna Hatherell | Tarka | 7.25 | 15th | 7.90 | 12th | 6.75 | 13th | 21.90 | 19th |
| 104 | Ciara Duggan | Tarka | 7.60 | 12th | 8.25 | 7th | 7.85 | 3rd | 23.70 | 13th |
| 105 | Jasmin Wilson | Tarka | 9.00 | 6th | 7.80 | 14th | 6.95 | 12th | 23.75 | 12th |
| 106 | Lauren Bolt | Exe Valley | 7.15 | 17th | 6.20 | 18th | 5.00 | 20th | 18.35 | 24th |
| 107 | Megan Floyd | Exe Valley | 9.35 | 2nd | 8.70 | 4th | 8.00 | 2nd | 26.05 | 1st |
| 110 | Alarna Raines | Exe Valley | 9.10 | 5th | 8.25 | 7th | 7.60 | 5th | 24.95 | 5th |
| 111 | Morrigan Hollis | Exeter | 9.00 | 6th | 7.85 | 13th | 7.30 | 8th | 24.15 | 9th |
| 112 | Miren Sowden | Exeter | 8.80 | 8th | 7.90 | 12th | 6.30 | 17th | 23.00 | 17th |
| 113 | Lauren Wood | Exeter | 8.90 | 7th | 8.10 | 8th | 7.75 | 4th | 24.75 | 6th |
| 114 | Hope Evans | Exeter | 9.10 | 5th | 7.80 | 14th | 6.25 | 18th | 23.15 | 16th |
| 115 | Tanika Donovan | South Devon | 7.60 | 12th | 7.85 | 13th | 6.10 | 19th | 21.55 | 20th |
| 116 | Iona Finnie | South Devon | 6.80 | 20th | 7.95 | 11th | 6.50 | 15th | 21.25 | 22nd |
| 117 | Olivia Gill | South Devon | 8.50 | 10th | 7.50 | 15th | 7.50 | 6th | 23.50 | 14th |
| 118 | Jamie Wheatley | South Devon | 8.00 | 11th | 8.90 | 1st | 7.75 | 4th | 24.65 | 7th |
| 119 | Shannon Cohen | Falcons | 7.20 | 16th | 8.85 | 2nd | 7.10 | 11th | 23.15 | 16th |
| 121 | Dion Sheppard | Falcons | 6.90 | 19th | 8.00 | 10th | 6.35 | 16th | 21.25 | 22nd |
| 122 | Helaina Pickering | Falcons | 7.40 | 13th | 8.25 | 7th | 8.25 | 1st | 23.90 | 11th |
| 123 | Rhianna Johnston | Falcons | 7.30 | 14th | 8.85 | 2nd | 8.25 | 1st | 24.40 | 8th |
| 124 | Holly Coles | Falcons | 7.20 | 16th | 6.60 | 17th | 7.20 | 10th | 21.00 | 23rd |
| 125 | Cara Yeoman | Kingsbridge | 9.15 | 4th | 8.05 | 9th | 7.45 | 7th | 24.65 | 7th |
| 126 | Charlotte Flatt | Kingsbridge | 7.25 | 15th | 7.30 | 16th | 6.95 | 12th | 21.50 | 21st |
| 127 | Kitty Ward | Kingsbridge | 7.05 | 18th | 7.80 | 14th | 7.25 | 9th | 22.10 | 18th |
| 128 | Fergus McCready | Kingsbridge | 9.30 | 3rd | 7.50 | 15th | 6.65 | 14th | 23.45 | 15th |
| 130 | Kira Lee | Kingsbridge | 8.55 | 9th | 8.65 | 5th | 6.75 | 13th | 23.95 | 10th |
| 131 | Laura Fazakeley | Teign View | 9.30 | 3rd | 8.85 | 2nd | 7.45 | 7th | 25.60 | 3rd |
| 132 | Maddy Savva | Teign View | 9.40 | 1st | 8.55 | 6th | 7.30 | 8th | 25.25 | 4th |
| 133 | Emily Pitt | Teign View | 9.10 | 5th | 8.80 | 3rd | 7.85 | 3rd | 25.75 | 2nd |